<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[IAP Political Forum - FOX botches poll: Shows rise in Obama's approval...]]></title>
		<link>http://www.itsallpolitics.com/topic73-fox-botches-poll-shows-rise-in-obamas-approval.html</link>
		<description><![CDATA[The most recent posts in FOX botches poll: Shows rise in Obama's approval....]]></description>
		<lastBuildDate>Tue, 16 Feb 2010 16:11:27 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: FOX botches poll: Shows rise in Obama's approval...]]></title>
			<link>http://www.itsallpolitics.com/post1866.html#p1866</link>
			<description><![CDATA[<div class="quotebox"><cite>Abraxas wrote:</cite><blockquote><div class="quotebox"><cite>cybert wrote:</cite><blockquote><p>Geez, calm down. I get it, you hate Obama, but what are you so upset about?</p></blockquote></div><p> <img src="http://www.itsallpolitics.com/img/smilies/roll.png" width="15" height="15" alt="roll" /> </p><p>I don&#039;t hate Obama. I am <em>dissapointed</em> I voted for him... but that&#039;s not what&#039;s got me upset. What&#039;s got me upset is that polls, put out by biased sources, reflect only what that source wants reflected.</p></blockquote></div><p>Yes, they do, but that doesn&#039;t mean that most polls are put out by biased sources. Is this a biased source? Biased toward whom? It is put out by FOX. I posted it here because I thought it amusing that a FOX poll showed a rise in Obama&#039;s numbers from the last FOX poll. You not only have bought the political dogma that polls don&#039;t matter but you have no sense of humor either.</p><p> </p><div class="quotebox"><cite>Abraxas wrote:</cite><blockquote><p>Even more upsetting is that you think this is a story. What&#039;s got me upset is I&#039;m not allowed to disagree with Obama or Democrats unless, according to you, I harbor some kind of &quot;hate&quot; for them.</p></blockquote></div><p>Don&#039;t be so melodramatic.&nbsp; </p><p> </p><div class="quotebox"><cite>Abraxas wrote:</cite><blockquote><div class="quotebox"><cite>cybert wrote:</cite><blockquote><p>You know this is very old to be commenting about it now. We&#039;ve had this &quot;polls don&#039;t mean anything&quot; discussion before and is total political dogma that polls mean nothing. Politicians who say that are liars and know it. They spend thousands, millions on pollsters and polls for a reason, you know? Nobody spends millions of difficult to come-by campaign dollars on meaningless crap. You go ahead and keep buying the BS about meaningless polls if you want to, but I&#039;m not much for BS myself.</p></blockquote></div><p>Considering most of those scientific polls, which are specific to a region or a particular voting bloc, have a margin of error near 3%... remind me again why this poll showing an increase of 4% is even worth mentioning?</p></blockquote></div><p>Because it was an increase over the last one. Never mind, you just go back and listen to your politicians that say polls don&#039;t matter. That is where that dogma comes from, you know, politicians, not anyone else.</p>]]></description>
			<author><![CDATA[dummy@example.com (cybert)]]></author>
			<pubDate>Tue, 16 Feb 2010 16:11:27 +0000</pubDate>
			<guid>http://www.itsallpolitics.com/post1866.html#p1866</guid>
		</item>
		<item>
			<title><![CDATA[Re: FOX botches poll: Shows rise in Obama's approval...]]></title>
			<link>http://www.itsallpolitics.com/post1861.html#p1861</link>
			<description><![CDATA[<div class="quotebox"><cite>cybert wrote:</cite><blockquote><p>Geez, calm down. I get it, you hate Obama, but what are you so upset about?</p></blockquote></div><p> <img src="http://www.itsallpolitics.com/img/smilies/roll.png" width="15" height="15" alt="roll" /> </p><p>I don&#039;t hate Obama. I am <em>dissapointed</em> I voted for him... but that&#039;s not what&#039;s got me upset. What&#039;s got me upset is that polls, put out by biased sources, reflect only what that source wants reflected. Even more upsetting is that you think this is a story. What&#039;s got me upset is I&#039;m not allowed to disagree with Obama or Democrats unless, according to you, I harbor some kind of &quot;hate&quot; for them.</p><div class="quotebox"><cite>cybert wrote:</cite><blockquote><p>You know this is very old to be commenting about it now. We&#039;ve had this &quot;polls don&#039;t mean anything&quot; discussion before and is total political dogma that polls mean nothing. Politicians who say that are liars and know it. They spend thousands, millions on pollsters and polls for a reason, you know? Nobody spends millions of difficult to come-by campaign dollars on meaningless crap. You go ahead and keep buying the BS about meaningless polls if you want to, but I&#039;m not much for BS myself.</p></blockquote></div><p>Considering most of those scientific polls, which are specific to a region or a particular voting bloc, have a margin of error near 3%... remind me again why this poll showing an increase of 4% is even worth mentioning?</p>]]></description>
			<author><![CDATA[dummy@example.com (Abraxas)]]></author>
			<pubDate>Tue, 16 Feb 2010 14:16:22 +0000</pubDate>
			<guid>http://www.itsallpolitics.com/post1861.html#p1861</guid>
		</item>
		<item>
			<title><![CDATA[Re: FOX botches poll: Shows rise in Obama's approval...]]></title>
			<link>http://www.itsallpolitics.com/post1859.html#p1859</link>
			<description><![CDATA[<div class="quotebox"><cite>Abraxas wrote:</cite><blockquote><div class="quotebox"><cite>cybert wrote:</cite><blockquote><p>No doubt heads&nbsp; behind the scenes will roll at FOX News once the culprits are found who are responsible for releasing a poll where Obama shows a gain in approval ratings. His approval was up a full four points to 50% There are rumors that the president of FOX with be making an apology to its viewers later in the day. </p><p><a href="http://www.foxnews.com/story/0,2933,579944,00.html">http://www.foxnews.com/story/0,2933,579944,00.html</a></p></blockquote></div><p>OMG!</p><p>A whole 50% approve of what he&#039;s doing? That&#039;s practically a popular decleration by the American people that Obama should be able to do whatever he wants without opposition!</p><p>/sarcasm</p><br /><p>Polls are misguided. Especially when they show a 4% <em>increase</em> to a <em>total</em> of just 50% &quot;approval&quot;... and you&#039;re misguided if you think it means a damn.</p></blockquote></div><p>Geez, calm down. I get it, you hate Obama, but what are you so upset about? You know this is very old to be commenting about it now. We&#039;ve had this &quot;polls don&#039;t mean anything&quot; discussion before and is total political dogma that polls mean nothing. Politicians who say that are liars and know it. They spend thousands, millions on pollsters and polls for a reason, you know? Nobody spends millions of difficult to come-by campaign dollars on meaningless crap. You go ahead and keep buying the BS about meaningless polls if you want to, but I&#039;m not much for BS myself.</p>]]></description>
			<author><![CDATA[dummy@example.com (cybert)]]></author>
			<pubDate>Tue, 16 Feb 2010 08:49:35 +0000</pubDate>
			<guid>http://www.itsallpolitics.com/post1859.html#p1859</guid>
		</item>
		<item>
			<title><![CDATA[Re: FOX botches poll: Shows rise in Obama's approval...]]></title>
			<link>http://www.itsallpolitics.com/post1850.html#p1850</link>
			<description><![CDATA[<p>thank Goodness!</p>]]></description>
			<author><![CDATA[dummy@example.com (allpoints)]]></author>
			<pubDate>Tue, 16 Feb 2010 01:55:20 +0000</pubDate>
			<guid>http://www.itsallpolitics.com/post1850.html#p1850</guid>
		</item>
		<item>
			<title><![CDATA[Re: FOX botches poll: Shows rise in Obama's approval...]]></title>
			<link>http://www.itsallpolitics.com/post1848.html#p1848</link>
			<description><![CDATA[<div class="quotebox"><cite>allpoints wrote:</cite><blockquote><p><em>vox populi, vox dei</em></p></blockquote></div><p>Not in <em>this</em> country.</p>]]></description>
			<author><![CDATA[dummy@example.com (Abraxas)]]></author>
			<pubDate>Tue, 16 Feb 2010 01:53:45 +0000</pubDate>
			<guid>http://www.itsallpolitics.com/post1848.html#p1848</guid>
		</item>
		<item>
			<title><![CDATA[Re: FOX botches poll: Shows rise in Obama's approval...]]></title>
			<link>http://www.itsallpolitics.com/post1847.html#p1847</link>
			<description><![CDATA[<p><em>vox populi, vox dei</em></p>]]></description>
			<author><![CDATA[dummy@example.com (allpoints)]]></author>
			<pubDate>Tue, 16 Feb 2010 01:39:05 +0000</pubDate>
			<guid>http://www.itsallpolitics.com/post1847.html#p1847</guid>
		</item>
		<item>
			<title><![CDATA[Re: FOX botches poll: Shows rise in Obama's approval...]]></title>
			<link>http://www.itsallpolitics.com/post1841.html#p1841</link>
			<description><![CDATA[<div class="quotebox"><cite>cybert wrote:</cite><blockquote><p>No doubt heads&nbsp; behind the scenes will roll at FOX News once the culprits are found who are responsible for releasing a poll where Obama shows a gain in approval ratings. His approval was up a full four points to 50% There are rumors that the president of FOX with be making an apology to its viewers later in the day. </p><p><a href="http://www.foxnews.com/story/0,2933,579944,00.html">http://www.foxnews.com/story/0,2933,579944,00.html</a></p></blockquote></div><p>OMG!</p><p>A whole 50% approve of what he&#039;s doing? That&#039;s practically a popular decleration by the American people that Obama should be able to do whatever he wants without opposition!</p><p>/sarcasm</p><br /><p>Polls are misguided. Especially when they show a 4% <em>increase</em> to a <em>total</em> of just 50% &quot;approval&quot;... and you&#039;re misguided if you think it means a damn.</p>]]></description>
			<author><![CDATA[dummy@example.com (Abraxas)]]></author>
			<pubDate>Mon, 15 Feb 2010 22:41:07 +0000</pubDate>
			<guid>http://www.itsallpolitics.com/post1841.html#p1841</guid>
		</item>
		<item>
			<title><![CDATA[Re: FOX botches poll: Shows rise in Obama's approval...]]></title>
			<link>http://www.itsallpolitics.com/post1421.html#p1421</link>
			<description><![CDATA[<div class="quotebox"><cite>cybert wrote:</cite><blockquote><div class="quotebox"><cite>gojira wrote:</cite><blockquote><p>Did you see that Avatar piece about how it is a propaganda piece for the left? </p><p>No bother, you shan&#039;t watch it anyway because it will make you depressed after watching.</p></blockquote></div><p>Not clear on what you mean. Seen the rant piped into other venues. It has been hit from the left too, as condescending and even racist. Cameron is just a shallow Hollywood guy. The story is cliches more than propaganda and Cameron happens to believe what he is saying. Give Hannity half the chance and he would re-do the &quot;Triumph of the Will&quot; with Tea Partiers and it would be propaganda. He does that every night. Whatever. It&#039;s just a damn movie with pretty colors in the end, not some deep philosophical epic.</p></blockquote></div><p>Exactly.&nbsp; Cameron just makes awesome sci-fi pop-corn flicks; nothing more, nothing less.</p>]]></description>
			<author><![CDATA[dummy@example.com (gojira)]]></author>
			<pubDate>Sun, 17 Jan 2010 20:28:23 +0000</pubDate>
			<guid>http://www.itsallpolitics.com/post1421.html#p1421</guid>
		</item>
		<item>
			<title><![CDATA[Re: FOX botches poll: Shows rise in Obama's approval...]]></title>
			<link>http://www.itsallpolitics.com/post1400.html#p1400</link>
			<description><![CDATA[<div class="quotebox"><cite>gojira wrote:</cite><blockquote><p>Did you see that Avatar piece about how it is a propaganda piece for the left? </p><p>No bother, you shan&#039;t watch it anyway because it will make you depressed after watching.</p></blockquote></div><p>Not clear on what you mean. Seen the rant piped into other venues. It has been hit from the left too, as condescending and even racist. Cameron is just a shallow Hollywood guy. The story is cliches more than propaganda and Cameron happens to believe what he is saying. Give Hannity half the chance and he would re-do the &quot;Triumph of the Will&quot; with Tea Partiers and it would be propaganda. He does that every night. Whatever. It&#039;s just a damn movie with pretty colors in the end, not some deep philosophical epic.</p>]]></description>
			<author><![CDATA[dummy@example.com (cybert)]]></author>
			<pubDate>Sat, 16 Jan 2010 08:39:53 +0000</pubDate>
			<guid>http://www.itsallpolitics.com/post1400.html#p1400</guid>
		</item>
		<item>
			<title><![CDATA[Re: FOX botches poll: Shows rise in Obama's approval...]]></title>
			<link>http://www.itsallpolitics.com/post1388.html#p1388</link>
			<description><![CDATA[<p>Did you see that Avatar piece about how it is a propaganda piece for the left? </p><p>No bother, you shan&#039;t watch it anyway because it will make you depressed after watching.</p>]]></description>
			<author><![CDATA[dummy@example.com (gojira)]]></author>
			<pubDate>Fri, 15 Jan 2010 21:16:21 +0000</pubDate>
			<guid>http://www.itsallpolitics.com/post1388.html#p1388</guid>
		</item>
		<item>
			<title><![CDATA[Re: FOX botches poll: Shows rise in Obama's approval...]]></title>
			<link>http://www.itsallpolitics.com/post1384.html#p1384</link>
			<description><![CDATA[<div class="quotebox"><cite>chovy wrote:</cite><blockquote><p>what else is new from Fux Snooze?</p></blockquote></div><p>Cute.&nbsp; &nbsp;<img src="http://www.itsallpolitics.com/img/smilies/lol.png" width="15" height="15" alt="lol" />&nbsp; &nbsp;</p><p>Should we give a fux?</p>]]></description>
			<author><![CDATA[dummy@example.com (chucker schmidt)]]></author>
			<pubDate>Fri, 15 Jan 2010 18:25:35 +0000</pubDate>
			<guid>http://www.itsallpolitics.com/post1384.html#p1384</guid>
		</item>
		<item>
			<title><![CDATA[Re: FOX botches poll: Shows rise in Obama's approval...]]></title>
			<link>http://www.itsallpolitics.com/post1044.html#p1044</link>
			<description><![CDATA[<p>Well, it ain&#039;t FUX, but it&#039;s still pretty funny. </p><p><a href="http://www.popeater.com/2009/12/23/fred-phelps-god-hates-lady-gaga/">http://www.popeater.com/2009/12/23/fred &#133; lady-gaga/</a></p><p>Never a dull moment from the &quot;God Hates Fags&quot; guy (of protesting soldier&#039;s funerals fame) but at least Lady Gaga is pissing off the right people...</p>]]></description>
			<author><![CDATA[dummy@example.com (cybert)]]></author>
			<pubDate>Fri, 25 Dec 2009 10:35:20 +0000</pubDate>
			<guid>http://www.itsallpolitics.com/post1044.html#p1044</guid>
		</item>
		<item>
			<title><![CDATA[Re: FOX botches poll: Shows rise in Obama's approval...]]></title>
			<link>http://www.itsallpolitics.com/post1036.html#p1036</link>
			<description><![CDATA[<p>what else is new from Fux Snooze?</p>]]></description>
			<author><![CDATA[dummy@example.com (chovy)]]></author>
			<pubDate>Fri, 25 Dec 2009 05:06:28 +0000</pubDate>
			<guid>http://www.itsallpolitics.com/post1036.html#p1036</guid>
		</item>
		<item>
			<title><![CDATA[FOX botches poll: Shows rise in Obama's approval...]]></title>
			<link>http://www.itsallpolitics.com/post690.html#p690</link>
			<description><![CDATA[<p>No doubt heads&nbsp; behind the scenes will roll at FOX News once the culprits are found who are responsible for releasing a poll where Obama shows a gain in approval ratings. His approval was up a full four points to 50% There are rumors that the president of FOX with be making an apology to its viewers later in the day. </p><p><a href="http://www.foxnews.com/story/0,2933,579944,00.html">http://www.foxnews.com/story/0,2933,579944,00.html</a></p>]]></description>
			<author><![CDATA[dummy@example.com (cybert)]]></author>
			<pubDate>Fri, 11 Dec 2009 16:55:35 +0000</pubDate>
			<guid>http://www.itsallpolitics.com/post690.html#p690</guid>
		</item>
	</channel>
</rss>
